Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 662.86 |
List Office Head Office Key Nume | 1049490 |
Living Area | 4456 |
Room Count | 11 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Stories Total | 2 |
Roof | Tile |
Additional Information | |
Lot Size Dimensions | 108x202.37 |
Directions | From CR 535, travel south. Turn left onto W. Lake Butler Blvd, turn left onto McKinnon Rd, Casabella is on the Right. |
Association Fee | 1331.94 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Windermere Elem |
Association Name | First Service Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Landscaped, Sidewalk, Paved |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Cumulative Days On Market | 149 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6100397 Listing courtesy of STOCKWORTH REALTY GROUP provided by Stellar MLS.