Interior Information | |
Bathrooms Full | 7 |
---|---|
Building Area Total Srch Sq M | 1309.84 |
List Office Head Office Key Nume | 1054351 |
Living Area | 10485 |
Flood Zone Panel | 12095C0385F |
Room Count | 14 |
Additional Water Information | Lake Tibet, Butler Chain of Lakes |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Garage Door Opener, Garage Faces Side, Portico |
Water Access Yn | 1 |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters |
Water Frontage Feet Lake Chain | 178 |
Water Access | Lake - Chain of Lakes |
Number Of Septics | 1 |
Water Extras | Dock - Covered,Dock - Slip Deeded On-Site,Dock w/Electric,Dock w/Water Supply,Lift - Covered,Skiing Allowed |
Waterfront Feet Total | 178 |
Number Of Wells | 1 |
Water View | Lake - Chain of Lakes |
Roof | Slate |
Architectural Style | Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Apopka Vineland Road turn left on Conroy-Windermere Road, take 3rd roundabout exit onto Main Street, at stop sign turn right on Chase Road, at stop sign proceed straight onto Jack Nicklaus Pkwy, stay to the left and stop at the guard house. Once through the Keene's Pointgates, turn left on Tibet-Butler Dr, at 2nd stop sign (end of road) turn right onto Greatwater Dr, at stop sign turn right on Tibet Pointe Cr, take first right onto Rosella Ct, house is 2nd on the left. |
Association Fee | 2884 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Windermere Elem |
Association Name | Leeland Management |
Water Source | Canal/Lake For Irrigation, Public |
Association Phone | 407-909-9099 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Oversized Lot, Private |
Community Features | Community Mailbox, Deed Restrictions |
Builder Name | Stonebridge Custom Homes |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Cumulative Days On Market | 149 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6064654 Listing courtesy of DEANNA MARIE SECHREST provided by Stellar MLS.