Interior Information | |
Bathrooms Full | 8 |
---|---|
Building Area Total Srch Sq M | 1430.06 |
List Office Head Office Key Nume | 1052991 |
Living Area | 8464 |
Flood Zone Panel | 12095C0220F |
Room Count | 15 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, Split Garage |
Water Access Yn | 1 |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
Stories Total | 2 |
Water Access | Lake |
Number Of Septics | 4 |
Water Extras | Boat Ramp - Private,Dock - Covered,Dock - Open,Dock - Slip Deeded On-Site,Dock - Wood,Dock w/o Electric,Fishing Pier,Lift,Lift - Covered,Skiing Allowed |
Waterfront Feet Total | 183 |
Water View | Lake |
Water Frontage Feet Lake | 183 |
Roof | Tile |
Architectural Style | Custom, Mediterranean |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 183x1295x183x1295 |
Waterfront Features | Lake |
Directions | I-4 Exit on Conroy Rd and head West, Turn Rt (North) on Apopka Vineland Rd, just shortly past the Mormon Temple, then turn Left (West) on Westover Roberts Rd - House on right side (Lake side) # 9575 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Thornebrooke Elem |
Water Source | Public |
Water Body Name | LAKE OLIVIA |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Paved |
High School | Olympia High |
Middle Or Junior School | Gotha Middle |
Cumulative Days On Market | 169 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6060334 Listing courtesy of LA ROSA REALTY, LLC provided by Stellar MLS.