Interior Information | |
Bathrooms Full | 6 |
---|---|
Building Area Total Srch Sq M | 1060.39 |
List Office Head Office Key Nume | 1049490 |
Living Area | 6752 |
Room Count | 12 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
Stories Total | 2 |
Roof | Tile |
Additional Information | |
Directions | From Conroy Windermere Rd, take the 1st exit onto Main St, take the 3rd exit onto Park Ave, continue onto Lake Butler Blvd, left onto McKinnon Rd, left onto Casabella Dr, right on Isabella Cir. Property will be on the right. |
Association Fee | 1331.94 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Windermere Elem |
Association Name | First Service Residential |
Water Source | Public |
Association Phone | 407-644-0010 |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Playground |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Cumulative Days On Market | 66 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6121777 Listing courtesy of STOCKWORTH REALTY GROUP provided by Stellar MLS.