Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 757.81 |
List Office Head Office Key Nume | 171973795 |
Living Area | 5111 |
Room Count | 9 |
Public Remarks Agent Spanish | Ascensor al segundo piso - Suite independiente para huéspedes con vista a la piscina y chimenea con entrada privada en el patio - La piscina del patio con cascada desde el spa climatizado tiene la sensación de un resort europeo del viejo mundo - Sala de estar formal con chimenea - Comedor formal con Chimenea - Sala familiar con chimenea - Cocina grande con bodega y despensa en el corazón de la casa tiene increíbles vistas de la piscina y el lago - Las habitaciones son de gran tamaño con baños completos y armarios grandes - La sala de juegos u oficina con estantería de pared completa tiene una gran Balcón con vista al lago - La suite principal con chimenea tiene un baño enorme y armarios grandes con un gran balcón con vista al lago - El cobertizo para botes doble tiene un remonte cubierto para botes y motos acuáticas con cubiertas cubiertas y abiertas - Vistas a aguas abiertas y no hay vista ni sonido de Bird Isla - Fuegos artificiales de Disney todas las noches - La parte trasera de la casa mira hacia el sur para que pueda disfrutar de gloriosos amaneceres y atardeceres filtrados sin el calor abrasador - Garaje grande para 3 autos con almacenamiento adicional - Gas natural - Agua del condado - Debe verlo para apreciar realmente esta lujosa casa |
Additional Water Information | Butler Chain of Lakes |
Fireplace Yn | true |
Exterior Information | |
Sewer | None, Septic Tank |
Parking Features | Driveway, Garage Door Opener, Workshop in Garage |
Water Access Yn | 1 |
Exterior Features | Irrigation System |
Water Frontage Feet Lake Chain | 95 |
Stories Total | 2 |
Water Access | Lake,Lake - Chain of Lakes |
Number Of Septics | 1 |
Water Extras | Boathouse,Dock - Covered,Dock - Open,Dock - Wood,Dock w/Electric,Dock w/Water Supply,Fishing Pier,Lift - Covered,Sailboat Water,Seawall - Concrete,Skiing Allowed |
Waterfront Feet Total | 95 |
Water View | Lake,Lake - Chain of Lakes |
Roof | Tile |
Architectural Style | Mediterranean |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 216x95 |
Waterfront Features | Lake, Lake |
Directions | Main Street to 2nd Avenue - West to the house |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Windermere Elem |
Water Source | Canal/Lake For Irrigation, Public |
Water Body Name | LAKE BUTLER |
Special Listing Conditions | Probate Listing |
State Or Province | FL |
Lot Features | City Limits, Level, Paved |
High School | Olympia High |
Middle Or Junior School | Gotha Middle |
Cumulative Days On Market | 10 |
Order Your Free Home Value Report
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.
GRI ( Graduate Realtor Institute )
Certified Distressed Property Expert (CDPE)
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Sarasota Regional REALTOR Association (SAR)
Licensed Real Estate Brokers
Licensed Commercial Brokers
Member of 13 MFRMLS Board
President, Homes of Distinction
Multi-Million Dollar Producers 2006|2022
Relocation Specialists
Many Landmark Sales Accredited
International Sales
Investments
Leasing
MLS #MFRO6141389 Listing courtesy of VINTAGE REALTY GROUP LLC provided by Stellar MLS.